√ Recently Viewed Products
MDBKT50 Intermediate trunnion type standard cylinder






























Browse:
1. Due to the change in the shape of the cylinder head, the mass is reduced by up to 10%.
2. Set the model of the rod end mounting part or the swing foot mounting part (saving the time of ordering the cylinder and support separately)
3. With magnetic switch (MDB-Z series: MDB, MDBW, MDBK, MDBKW, MDBB, MDB□Q)
2. Set the model of the rod end mounting part or the swing foot mounting part (saving the time of ordering the cylinder and support separately)
3. With magnetic switch (MDB-Z series: MDB, MDBW, MDBK, MDBKW, MDBB, MDB□Q)
Click the order code to learn more about each product! Download: MDBKB、MDBKL、MDBKF、MDBKG、MDBKC、MDBKD、MDBKT
Order code | Attributes | Sale price (excluding tax) | Sale price (including tax) | Quantity | |
---|---|---|---|---|---|
1769469 | MDBKT50-200NZ | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $123.09 Current Valid Price | $139.09 | |
1769470 | MDBKT50-200Z-M9B | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $153.94 Current Valid Price | $173.95 | |
1769471 | MDBKT50-450Z | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $154.63 Current Valid Price | $174.73 | |
1769472 | MDBKT50-75 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $107.49 Current Valid Price | $121.46 | |
1769473 | MDBKT50-80 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $110.57 Current Valid Price | $124.94 | |
1769474 | MDBKT50-150 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $116.91 Current Valid Price | $132.11 | |
1769475 | MDBKT50-175 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $120.00 Current Valid Price | $135.6 | |
1769476 | MDBKT50-200N | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $123.09 Current Valid Price | $139.09 | |
1769477 | MDBKT50-75-A93 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $126.86 Current Valid Price | $143.35 | |
1769478 | MDBKT50-175-A93L | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $142.80 Current Valid Price | $161.36 | |
1769479 | MDBKT50-75-M9BVL | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $146.23 Current Valid Price | $165.24 | |
1769480 | MDBKT50-200-Z73 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $147.09 Current Valid Price | $166.21 | |
1769481 | MDBKT50-250-Z73 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $153.43 Current Valid Price | $173.38 | |
1769482 | MDBKT50-500 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $160.80 Current Valid Price | $181.7 | |
1769483 | MDBKT50-75-A44 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $182.23 Current Valid Price | $205.92 | |
1769484 | MDBKT50-450-A54 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $194.06 Current Valid Price | $219.29 | |
1769485 | MDBKT50-900 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $211.20 Current Valid Price | $238.66 | |
1769486 | MDBKT50-700-M9BW | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $219.77 Current Valid Price | $248.34 | |
1769487 | MDBKT50-275Z | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $135.77 Current Valid Price | $153.42 | |
1769488 | MDBKT50-450Z-A54 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $194.06 Current Valid Price | $219.29 | |
1769489 | MDBKT50-150-M9BAL-XC3BB | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $162.51 Current Valid Price | $183.64 | |
1769490 | MDBKT50-150-XC3BB | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $116.91 Current Valid Price | $132.11 | |
1769491 | MDBKT50-500J-J51 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $255.09 Current Valid Price | $288.25 | |
1769492 | MDBKT50-850-A54 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $244.29 Current Valid Price | $276.05 | |
1769493 | MDBKT50-150Z | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $116.91 Current Valid Price | $132.11 | |
1769494 | MDBKT50-500JZ-A54 | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $244.29 Current Valid Price | $276.05 | |
1769495 | MDBKT50-500Z | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $160.80 Current Valid Price | $181.7 | |
1769496 | MDBKT50-75NZ | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $107.49 Current Valid Price | $121.46 | |
1769497 | MDBKT50-600-Y7BAL | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $233.49 Current Valid Price | $263.84 | |
1769498 | MDBKT50-150-J59W | Maximum operating pressure:1.0Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $170.57 Current Valid Price | $192.74 | |
Best sellers Page 1

CRA1FXU80-90 SMC$354.79Including Tax$400.91~

CRA1FWU100-90Z SMC$218.40Including Tax$246.79~

CRA1FSU50-90Z SMC$249.79Including Tax$282.26~

CRA1LZU63-90 SMC$234.67Including Tax$265.18~

CRA1LYU63-190 SMC$327.50Including Tax$370.08~

CRA1LXU50-90Z SMC$232.59Including Tax$262.83~

CRA1LWU100-180Z-X10 SMC$339.89Including Tax$384.08~

CRA1LSU80-100Z SMC$217.70Including Tax$246~

CRA1BZU50-90Z SMC$197.38Including Tax$223.04~

CRA1BYU80-90Z SMC$329.73Including Tax$372.59~

CRA1BXU80-90Z SMC$252.53Including Tax$285.36~

CRA1BWU80-90Z SMC$258.81Including Tax$292.46~

CRA1BSU80TN-180Z-X10 SMC$201.22Including Tax$227.38~

CDRA1FX50-90-A54 Built-in magnetic ring flange single-axle four-sided milling swing cylinderSMC$171.93Including Tax$194.28~

CDRA1FW Built-in magnetic ring flange type double-axis swing cylinderSMC$184.71Including Tax$208.72~

CDRA1FS Built-in magnetic ring flange single-axis key swing cylinderSMC$178.78Including Tax$202.02~
People who see this product are shopping Page 1

AB31 The electromagnetic valveCKD$15.43Including Tax$17.44~

SC200-250 Tie rod cylinder aluminum alloyAirTAC$88.71Including Tax$100.24~

AZFC Vacuum filterCONVUM$15.09Including Tax$17.05~

ALF Vacuum filterCONVUM$15.09Including Tax$17.05~

BF filterAirTAC$5.86Including Tax$6.62~

QIU Oil mist separatorSNS$8.91Including Tax$10.07~

A27W Hydraulic safety valveSnway$24.00Including Tax$27.12~

UF filterSHAKO$10.11Including Tax$11.42~

D-M9 Magnetic switch without contactsSMC$22.46Including Tax$25.38~

BFR filterAirTAC$10.03Including Tax$11.33~

APC Threaded quick connectorAirTAC$0.17Including Tax$0.19~

DR20 Pilot operated pressure reducing valveREXROTH$82.29Including Tax$92.99~

DLM0 Electromagnetic clutchSnway$44.57Including Tax$50.36~

QSL air filterJPC$9.26Including Tax$10.46~

DMF-Z Pulse solenoid valveSnway$0.34Including Tax$0.38~

KQB2H06 Male threaded straight connectorSMC$2.91Including Tax$3.29~
Category:
Product Reviews
FAQ(FAQ)
Questions Limited to Product Specifications