√ Recently Viewed Products
CDM3UZ40 Flat end rod side trunnion type standard cylinder
































Browse:
1. The overall length is shortened by up to 66 mm and the weight is reduced by up to 21% (compared with CM2 series)
2. Standard: Rod end internal thread
3. With magnetic switch (CDM3 series: CDM3)
2. Standard: Rod end internal thread
3. With magnetic switch (CDM3 series: CDM3)
Click the order code to learn more about each product! Download: SMC short standard cylinder CDM3B, CDM3L, CDM3F, CDM3G, CDM3C, CDM3D, CDM3U, CDM3T, CDM3E, CDM3BZ, CDM3FZ, CDM3UZ data parameter selection manual
Order code | Attributes | Sale price (excluding tax) | Sale price (including tax) | Quantity | |
---|---|---|---|---|---|
1591808 | CDM3UZ40-50 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $58.80 Current Valid Price | $66.44 | |
1591809 | CDM3UZ40-75 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $60.86 Current Valid Price | $68.77 | |
1591810 | CDM3UZ40-75F | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $60.86 Current Valid Price | $68.77 | |
1591811 | CDM3UZ40-125 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $64.80 Current Valid Price | $73.22 | |
1591812 | CDM3UZ40-25-A93 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $77.49 Current Valid Price | $87.56 | |
1591813 | CDM3UZ40-50-A93 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $79.37 Current Valid Price | $89.69 | |
1591814 | CDM3UZ40-75-A93-C | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $81.43 Current Valid Price | $92.02 | |
1591815 | CDM3UZ40-75-A93 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $81.43 Current Valid Price | $92.02 | |
1591816 | CDM3UZ40-75-A93L | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $84.86 Current Valid Price | $95.89 | |
1591817 | CDM3UZ40-100F-A93L-C | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $86.91 Current Valid Price | $98.21 | |
1591818 | CDM3UZ40-100-A93L | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $86.91 Current Valid Price | $98.21 | |
1591819 | CDM3UZ40-75-M9B | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $92.91 Current Valid Price | $104.99 | |
1591820 | CDM3UZ40-82F-M9B | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $94.80 Current Valid Price | $107.12 | |
1591821 | CDM3UZ40-75-M9BW | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $95.66 Current Valid Price | $108.1 | |
1591822 | CDM3UZ40-25-M9BZ | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $96.34 Current Valid Price | $108.86 | |
1591823 | CDM3UZ40-100-M9PL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $99.43 Current Valid Price | $112.36 | |
1591824 | CDM3UZ40-100-M9NWL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $101.14 Current Valid Price | $114.29 | |
1591825 | CDM3UZ40-150-M9PM | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $101.66 Current Valid Price | $114.88 | |
1591826 | CDM3UZ40-125-M9NWL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $103.20 Current Valid Price | $116.62 | |
1591827 | CDM3UZ40-100-M9BAL-C | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $109.71 Current Valid Price | $123.97 | |
1591828 | CDM3UZ40-100-M9BW | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $97.71 Current Valid Price | $110.41 | |
1591829 | CDM3UZ40-125-M9BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $100.29 Current Valid Price | $113.33 | |
1591830 | CDM3UZ40-150-M9BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $102.34 Current Valid Price | $115.64 | |
1591831 | CDM3UZ40-200 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $70.80 Current Valid Price | $80 | |
1591832 | CDM3UZ40-200-M9BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $106.29 Current Valid Price | $120.11 | |
1591833 | CDM3UZ40-25 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $56.91 Current Valid Price | $64.31 | |
1591834 | CDM3UZ40-25-M9B | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $88.80 Current Valid Price | $100.34 | |
1591835 | CDM3UZ40-250-M9B | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $106.80 Current Valid Price | $120.68 | |
1591836 | CDM3UZ40-50-A93L-C | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $82.80 Current Valid Price | $93.56 | |
1591837 | CDM3UZ40-50-M9NM | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.05Mpa Ambient temperature:-10℃-60℃ | $93.77 Current Valid Price | $105.96 | |
Best sellers Page 1

CRA1FXU80-90 SMC$354.79Including Tax$400.91~

CRA1FWU100-90Z SMC$218.40Including Tax$246.79~

CRA1FSU50-90Z SMC$249.79Including Tax$282.26~

CRA1LZU63-90 SMC$234.67Including Tax$265.18~

CRA1LYU63-190 SMC$327.50Including Tax$370.08~

CRA1LXU50-90Z SMC$232.59Including Tax$262.83~

CRA1LWU100-180Z-X10 SMC$339.89Including Tax$384.08~

CRA1LSU80-100Z SMC$217.70Including Tax$246~

CRA1BZU50-90Z SMC$197.38Including Tax$223.04~

CRA1BYU80-90Z SMC$329.73Including Tax$372.59~

CRA1BXU80-90Z SMC$252.53Including Tax$285.36~

CRA1BWU80-90Z SMC$258.81Including Tax$292.46~

CRA1BSU80TN-180Z-X10 SMC$201.22Including Tax$227.38~

CDRA1FX50-90-A54 Built-in magnetic ring flange single-axle four-sided milling swing cylinderSMC$171.93Including Tax$194.28~

CDRA1FW Built-in magnetic ring flange type double-axis swing cylinderSMC$184.71Including Tax$208.72~

CDRA1FS Built-in magnetic ring flange single-axis key swing cylinderSMC$178.78Including Tax$202.02~
People who see this product are shopping Page 1

AB31 The electromagnetic valveCKD$15.43Including Tax$17.44~

SC200-250 Tie rod cylinder aluminum alloyAirTAC$88.71Including Tax$100.24~

AZFC Vacuum filterCONVUM$15.09Including Tax$17.05~

ALF Vacuum filterCONVUM$15.09Including Tax$17.05~

BF filterAirTAC$5.86Including Tax$6.62~

QIU Oil mist separatorSNS$8.91Including Tax$10.07~

A27W Hydraulic safety valveSnway$24.00Including Tax$27.12~

UF filterSHAKO$10.11Including Tax$11.42~

D-M9 Magnetic switch without contactsSMC$22.46Including Tax$25.38~

BFR filterAirTAC$10.03Including Tax$11.33~

APC Threaded quick connectorAirTAC$0.17Including Tax$0.19~

DR20 Pilot operated pressure reducing valveREXROTH$82.29Including Tax$92.99~

DLM0 Electromagnetic clutchSnway$44.57Including Tax$50.36~

QSL air filterJPC$9.26Including Tax$10.46~

DMF-Z Pulse solenoid valveSnway$0.34Including Tax$0.38~

KQB2H06 Male threaded straight connectorSMC$2.91Including Tax$3.29~
Category:
Product Reviews
FAQ(FAQ)
Questions Limited to Product Specifications